|
|
Overview
Insignia is a project to create and store information about a broad range
of microbial pathogens, focusing primarily on bacteria and viruses.
There are two major components to the system:
- Insignia: A computational pipeline to generate unique DNA signatures for any and all pathogens in our database
- Gemina: An integrated database containing genome sequences, phenotypic information, and comparative genomic analysis of all pathogens
For citation, more information, or validation results for Vibrio cholerae, please see our publication:
- Organisms in Insignia -
There are 8341 organisms in Insignia (5506 viruses/phages ,2835 non-viruses)
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
SHOW ALL
List of organisms currently in database:
A
120087, >, A-2 plaque virus,
A-2 plaque virus | 11788, >, Abelson murine leukemia virus,
Abelson murine leukemia virus | 10815, >, Abutilon mosaic virus,
Abutilon mosaic virus | 212035, >, Acanthamoeba polyphaga mimivirus,
Acanthamoeba polyphaga mimivirus | 329726, >, Acaryochloris marina MBIC11017,
Acaryochloris marina MBIC11017 | 435, >, Acetobacter aceti, 438, >, Acetobacter pasteurianus,
Acetobacter pasteurianus | 185639, >, Acheta domestica densovirus,
Acheta domestica densovirus | 441768, >, Acholeplasma laidlawii PG-8A,
Acholeplasma laidlawii PG-8A | 46014, >, Acholeplasma phage L2,
Acholeplasma phage L2 | 10876, >, Acholeplasma phage MV-L1 JA-1,
Acholeplasma phage MV-L1 JA-1 | 32002, >, Achromobacter denitrificans EST4002,
Achromobacter denitrificans EST4002 | 85698, >, Achromobacter xylosoxidans A8,
Achromobacter xylosoxidans A8 | 235266, >, Acidianus filamentous virus 1,
Acidianus filamentous virus 1 | 315953, >, Acidianus two-tailed virus,
Acidianus two-tailed virus | 349163, >, Acidiphilium cryptum JF-5, 62140, >, Acidiphilium multivorum JCM8867, 33059, >, Acidithiobacillus caldus F,
Acidithiobacillus caldus F | 920, >, Acidithiobacillus ferrooxidans ATCC33020,
Acidithiobacillus ferrooxidans ATCC33020 | 920, >, Acidithiobacillus ferrooxidans MAL4-1,
Acidithiobacillus ferrooxidans MAL4-1 | 204669, >, Acidobacteria bacterium Ellin345, 351607, >, Acidothermus cellulolyticus 11B 11B; ATCC 43068,
Acidothermus cellulolyticus 11B 11B; ATCC 43068 | 397945, >, Acidovorax avenae subsp. citrulli AAC00-1,
Acidovorax avenae subsp. citrulli AAC00-1 | 232721, >, Acidovorax sp. JS42,
Acidovorax sp. JS42 | 470, >, Acinetobacter baumannii 19606, 400667, >, Acinetobacter baumannii ATCC 17978, 509173, >, Acinetobacter baumannii AYE, 509170, >, Acinetobacter baumannii SDF, 154784, >, Acinetobacter phage AP205, 62977, >, Acinetobacter sp. ADP1,
Acinetobacter sp. ADP1 | 156739, >, Acinetobacter sp. EB104,
Acinetobacter sp. EB104 | 61312, >, Acinetobacter sp. SUN,
Acinetobacter sp. SUN | 101764, >, Aconitum latent virus,
Aconitum latent virus | 715, >, Actinobacillus pleuropneumoniae,
Actinobacillus pleuropneumoniae | 416269, >, Actinobacillus pleuropneumoniae L20,
Actinobacillus pleuropneumoniae L20 | 228399, >, Actinobacillus pleuropneumoniae serovar 1 str. 4074,
Actinobacillus pleuropneumoniae serovar 1 str. 4074 | 434271, >, Actinobacillus pleuropneumoniae serovar 3 str. JL03,
Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 189834, >, Actinobacillus porcitonsillarum,
Actinobacillus porcitonsillarum | 339671, >, Actinobacillus succinogenes 130Z,
Actinobacillus succinogenes 130Z | 279303, >, Actinoplanes phage phiAsp2,
Actinoplanes phage phiAsp2 | 92444, >, Acute bee paralysis virus,
Acute bee paralysis virus | 67571, >, Acyrthosiphon pisum secondary endosymbiont phage 1,
Acyrthosiphon pisum secondary endosymbiont phage 1 | 340187, >, Acyrthosiphon pisum virus,
Acyrthosiphon pisum virus | 85106, >, Adeno-associated virus - 1,
Adeno-associated virus - 1 | 10804, >, Adeno-associated virus - 2,
Adeno-associated virus - 2 | 46350, >, Adeno-associated virus - 3,
Adeno-associated virus - 3 | 57579, >, Adeno-associated virus - 4,
Adeno-associated virus - 4 | 82300, >, Adeno-associated virus - 5,
Adeno-associated virus - 5 | 202812, >, Adeno-associated virus - 7,
Adeno-associated virus - 7 | 202813, >, Adeno-associated virus - 8,
Adeno-associated virus - 8 | 68742, >, Adeno-associated virus 3B,
Adeno-associated virus 3B | 68558, >, Adeno-associated virus 6,
Adeno-associated virus 6 | 296148, >, Adeno-associated virus-Go.1,
Adeno-associated virus-Go.1 | 224399, >, Adoxophyes honmai NPV ADN001,
Adoxophyes honmai NPV ADN001 | 170617, >, Adoxophyes orana granulovirus,
Adoxophyes orana granulovirus | 335103, >, Adult diarrheal rotavirus strain J19,
Adult diarrheal rotavirus strain J19 | 7159, >, Aedes aegypti (Stegomyia aegypti),
Aedes aegypti (Stegomyia aegypti) | 7159, >, Aedes aegypti (yellow fever mosquito),
Aedes aegypti (yellow fever mosquito) | 35338, >, Aedes albopictus densovirus,
Aedes albopictus densovirus | 341721, >, Aedes pseudoscutellaris reovirus,
Aedes pseudoscutellaris reovirus | 386586, >, Aedes taeniorhynchus iridescent virus,
Aedes taeniorhynchus iridescent virus | 37682, >, Aegilops tauschii,
Aegilops tauschii | 380703, >, Aeromonas hydrophila subsp. hydrophila ATCC 7966,
Aeromonas hydrophila subsp. hydrophila ATCC 7966 | 233894, >, Aeromonas phage 25,
Aeromonas phage 25 | 321023, >, Aeromonas phage 31,
Aeromonas phage 31 | 115987, >, Aeromonas phage 44RR2.8t,
Aeromonas phage 44RR2.8t | 227470, >, Aeromonas phage Aeh1 (Aeh1),
Aeromonas phage Aeh1 (Aeh1) | 648, >, Aeromonas punctata (Aeromonas caviae) HGB5,
Aeromonas punctata (Aeromonas caviae) HGB5 | 645, >, Aeromonas salmonicida,
Aeromonas salmonicida | 29491, >, Aeromonas salmonicida subsp. salmonicida,
Aeromonas salmonicida subsp. salmonicida | 382245, >, Aeromonas salmonicida subsp. salmonicida A449,
Aeromonas salmonicida subsp. salmonicida A449 | 272557, >, Aeropyrum pernix K1 K1 (= NBRC 100138), 10817, >, African cassava mosaic virus,
African cassava mosaic virus | 12480, >, African green monkey polyomavirus,
African green monkey polyomavirus | 117204, >, African horse sickness virus 3,
African horse sickness virus 3 | 36421, >, African horse sickness virus 4,
African horse sickness virus 4 | 40050, >, African horsesickness virus,
African horsesickness virus | 40050, >, African horsesickness virus serotype 6,
African horsesickness virus serotype 6 | 40050, >, African horsesickness virus serotype 9,
African horsesickness virus serotype 9 | 10497, >, African swine fever virus,
African swine fever virus | 188333, >, Ageratum enation virus,
Ageratum enation virus | 169687, >, Ageratum leaf curl disease associated sequence,
Ageratum leaf curl disease associated sequence | 298650, >, Ageratum leaf curl virus - [G52],
Ageratum leaf curl virus - [G52] | 202567, >, Ageratum yellow vein China virus,
Ageratum yellow vein China virus | 298133, >, Ageratum yellow vein China virus - [G68],
Ageratum yellow vein China virus - [G68] | 268962, >, Ageratum yellow vein China virus - [Hn2.19],
Ageratum yellow vein China virus - [Hn2.19] | 329288, >, Ageratum yellow vein China virus-associated DNA beta,
Ageratum yellow vein China virus-associated DNA beta | 222078, >, Ageratum yellow vein China virus-[Hn2],
Ageratum yellow vein China virus-[Hn2] | 222079, >, Ageratum yellow vein Sri Lanka virus,
Ageratum yellow vein Sri Lanka virus | 222441, >, Ageratum yellow vein Taiwan virus,
Ageratum yellow vein Taiwan virus | 222442, >, Ageratum yellow vein Taiwan virus-[Taiwan],
Ageratum yellow vein Taiwan virus-[Taiwan] | 44560, >, Ageratum yellow vein virus,
Ageratum yellow vein virus | 185750, >, Ageratum yellow vein virus satellite DNA beta,
Ageratum yellow vein virus satellite DNA beta | 187850, >, Ageratum yellow vein virus-associated DNA 1,
Ageratum yellow vein virus-associated DNA 1 | 263002, >, Ageratum yellow vein virus-[Tomato],
Ageratum yellow vein virus-[Tomato] | 714, >, Aggregatibacter actinomycetemcomitans VT745,
Aggregatibacter actinomycetemcomitans VT745 | 359, >, Agrobacterium rhizogenes (Rhizobium rhizogenes) MAFF03-01724,
Agrobacterium rhizogenes (Rhizobium rhizogenes) MAFF03-01724 | 358, >, Agrobacterium tumefaciens (Rhizobium radiobacter),
Agrobacterium tumefaciens (Rhizobium radiobacter) | 358, >, Agrobacterium tumefaciens (Rhizobium radiobacter) C58,
Agrobacterium tumefaciens (Rhizobium radiobacter) C58 | 358, >, Agrobacterium tumefaciens (Rhizobium radiobacter) K84,
Agrobacterium tumefaciens (Rhizobium radiobacter) K84 | 358, >, Agrobacterium tumefaciens (Rhizobium radiobacter) MAFF301001,
Agrobacterium tumefaciens (Rhizobium radiobacter) MAFF301001 | 176299, >, Agrobacterium tumefaciens str. C58,
Agrobacterium tumefaciens str. C58 | 41763, >, Agropyron mosaic virus ND402,
Agropyron mosaic virus ND402 | 10464, >, Agrotis segetum granulovirus,
Agrotis segetum granulovirus | 31508, >, Agrotis segetum nucleopolyhedrovirus,
Agrotis segetum nucleopolyhedrovirus | 72149, >, Aichi virus,
Aichi virus | 339724, >, Ajellomyces capsulatus NAm1,
Ajellomyces capsulatus NAm1 | 393595, >, Alcanivorax borkumensis SK2,
Alcanivorax borkumensis SK2 | 35252, >, Alcelaphine herpesvirus 1 (wildebeest herpesvirus) C500,
Alcelaphine herpesvirus 1 (wildebeest herpesvirus) C500 | 28314, >, Aleutian mink disease virus,
Aleutian mink disease virus | 12321, >, Alfalfa mosaic virus,
Alfalfa mosaic virus | 12321, >, Alfalfa mosaic virus 425 Leiden,
Alfalfa mosaic virus 425 Leiden | 44017, >, Alfuy virus MRM3929,
Alfuy virus MRM3929 | 187272, >, Alkalilimnicola ehrlichei MLHE-1, 293826, >, Alkaliphilus metalliredigens QYMF,
Alkaliphilus metalliredigens QYMF | 350688, >, Alkaliphilus oremlandii OhILAs,
Alkaliphilus oremlandii OhILAs | 172148, >, Alkhurma hemorrhagic fever virus 1176,
Alkhurma hemorrhagic fever virus 1176 | 373154, >, alpha proteobacterium HTCC2255 HTCC2255, 97469, >, Alphavirus M1,
Alphavirus M1 | 316983, >, Alstroemeria virus x,
Alstroemeria virus x | 85454, >, Alternanthera mosaic virus (AltMV),
Alternanthera mosaic virus (AltMV) | 337826, >, Alternanthera yellow vein virus,
Alternanthera yellow vein virus | 314275, >, Alteromonas macleodii 'Deep ecotype' Deep ecotype,
Alteromonas macleodii 'Deep ecotype' Deep ecotype | 284689, >, Amasya cherry disease-associated mycovirus,
Amasya cherry disease-associated mycovirus | 217733, >, Ambystoma tigrinum stebbensi virus (ATV),
Ambystoma tigrinum stebbensi virus (ATV) | 265294, >, Ambystoma tigrinum virus Ambystoma tigrinum stebbensi virus,
Ambystoma tigrinum virus Ambystoma tigrinum stebbensi virus | 134632, >, American plum line pattern virus,
American plum line pattern virus | 188539, >, Amphotropic murine leukemia virus 1313,
Amphotropic murine leukemia virus 1313 | 31958, >, Amycolatopsis orientalis A3(2),
Amycolatopsis orientalis A3(2) | 240292, >, Anabaena variabilis ATCC 29413 (Anabaena flos-aquae UTEX 1444) ATCC 29413,
Anabaena variabilis ATCC 29413 (Anabaena flos-aquae UTEX 1444) ATCC 29413 | 290397, >, Anaeromyxobacter dehalogenans 2CP-C,
Anaeromyxobacter dehalogenans 2CP-C | 404589, >, Anaeromyxobacter sp. Fw109-5,
Anaeromyxobacter sp. Fw109-5 | 234826, >, Anaplasma marginale str. St. Maries,
Anaplasma marginale str. St. Maries | 212042, >, Anaplasma phagocytophilum HZ,
Anaplasma phagocytophilum HZ | 46607, >, Andes virus Chile-9717869,
Andes virus Chile-9717869 | 352882, >, Angelonia flower break virus,
Angelonia flower break virus | 180454, >, Anopheles gambiae str. PEST,
Anopheles gambiae str. PEST | 161494, >, Antheraea pernyi nucleopolyhedrovirus (ApNPV) zhenjiang,
Antheraea pernyi nucleopolyhedrovirus (ApNPV) zhenjiang | 31507, >, Anticarsia gemmatalis nucleopolyhedrovirus,
Anticarsia gemmatalis nucleopolyhedrovirus | 37293, >, Aotus nancymaae,
Aotus nancymaae | 209529, >, Aphid lethal paralysis virus,
Aphid lethal paralysis virus | 5802, >, apicoplast Eimeria tenella,
apicoplast Eimeria tenella | 137071, >, apicoplast Plasmodium falciparum HB3 HB3,
apicoplast Plasmodium falciparum HB3 HB3 | 5875, >, apicoplast Theileria parva Muguga,
apicoplast Theileria parva Muguga | 64280, >, Apoi virus ApMAR,
Apoi virus ApMAR | 12175, >, Apple chlorotic leaf spot virus,
Apple chlorotic leaf spot virus | 73494, >, Apple dimple fruit viroid, 190808, >, Apple fruit crinkle viroid, 101688, >, Apple latent spherical virus,
Apple latent spherical virus | 12319, >, Apple mosaic virus,
Apple mosaic virus | 12895, >, Apple scar skin viroid,
Apple scar skin viroid | 325110, >, Apple scar skin viroid-C,
Apple scar skin viroid-C | 190971, >, Apple scar skin viroid-K ASSVd-K,
Apple scar skin viroid-K ASSVd-K | 28347, >, Apple stem grooving virus,
Apple stem grooving virus | 35350, >, Apple stem pitting virus ASPV,
Apple stem pitting virus ASPV | 307677, >, Apricot pseudo-chlorotic leaf spot virus,
Apricot pseudo-chlorotic leaf spot virus | 56094, >, Aquareovirus A,
Aquareovirus A | 185782, >, Aquareovirus C Golden shiner reovirus,
Aquareovirus C Golden shiner reovirus | 224324, >, Aquifex aeolicus VF5,
Aquifex aeolicus VF5 | 3702, >, Arabidopsis thaliana (thale cress),
Arabidopsis thaliana (thale cress) | 12271, >, Arabis mosaic virus,
Arabis mosaic virus | 190809, >, Arabis mosaic virus large satellite RNA,
Arabis mosaic virus large satellite RNA | 196399, >, Arabis mosaic virus small satellite RNA,
Arabis mosaic virus small satellite RNA | 1661, >, Arcanobacterium pyogenes,
Arcanobacterium pyogenes | 1661, >, Arcanobacterium pyogenes BBR1,
Arcanobacterium pyogenes BBR1 | 416419, >, Archaeal BJ1 virus,
Archaeal BJ1 virus | 224325, >, Archaeoglobus fulgidus DSM 4304,
Archaeoglobus fulgidus DSM 4304 | 367737, >, Arcobacter butzleri RM4018, 41952, >, Arctic ground squirrel hepatitis B virus,
Arctic ground squirrel hepatitis B virus | 290340, >, Arthrobacter aurescens TC1,
Arthrobacter aurescens TC1 | 290399, >, Arthrobacter sp. FB24,
Arthrobacter sp. FB24 | 12142, >, Artichoke mottled crinkle virus,
Artichoke mottled crinkle virus | 392613, >, Ascosphaera apis USDA-ARSEF 7405,
Ascosphaera apis USDA-ARSEF 7405 | 284811, >, Ashbya gossypii ATCC 10895 (Eremothecium gossypii ATCC 10895) ATCC 10895,
Ashbya gossypii ATCC 10895 (Eremothecium gossypii ATCC 10895) ATCC 10895 | 344612, >, Aspergillus clavatus NRRL 1,
Aspergillus clavatus NRRL 1 | 5059, >, Aspergillus flavus,
Aspergillus flavus | 332952, >, Aspergillus flavus NRRL3357,
Aspergillus flavus NRRL3357 | 5085, >, Aspergillus fumigatus,
Aspergillus fumigatus | 330879, >, Aspergillus fumigatus Af293,
Aspergillus fumigatus Af293 | 5085, >, Aspergillus fumigatus BAC,
Aspergillus fumigatus BAC | 227321, >, Aspergillus nidulans FGSC A4,
Aspergillus nidulans FGSC A4 | 5067, >, Aspergillus parasiticus,
Aspergillus parasiticus | 285217, >, Aspergillus terreus ATCC 20542,
Aspergillus terreus ATCC 20542 | 341663, >, Aspergillus terreus NIH2624,
Aspergillus terreus NIH2624 | 35779, >, Aster yellows phytoplasma Japanese honewort witches' broom phytoplasma,
Aster yellows phytoplasma Japanese honewort witches' broom phytoplasma | 322098, >, Aster yellows witches'-broom phytoplasma AYWB,
Aster yellows witches'-broom phytoplasma AYWB | 9368, >, Atelerix albiventris,
Atelerix albiventris | 9509, >, Ateles geoffroyi (black-handed spider monkey),
Ateles geoffroyi (black-handed spider monkey) | 85618, >, Ateline herpesvirus 3 73,
Ateline herpesvirus 3 73 | 37961, >, Atkinsonella hypoxylon virus 2H,
Atkinsonella hypoxylon virus 2H | 348296, >, Atlantic salmon swim bladder sarcoma virus,
Atlantic salmon swim bladder sarcoma virus | 44158, >, Aura virus,
Aura virus | 314269, >, Aurantimonas sp. SI85-9A1,
Aurantimonas sp. SI85-9A1 | 90961, >, Australian bat lyssavirus,
Australian bat lyssavirus | 190810, >, Australian grapevine viroid (AGVd),
Australian grapevine viroid (AGVd) | 46015, >, Autographa californica nucleopolyhedrovirus,
Autographa californica nucleopolyhedrovirus | 219704, >, Avian adeno-associated virus ATCC VR-865,
Avian adeno-associated virus ATCC VR-865 | 281492, >, Avian adeno-associated virus strain DA-1,
Avian adeno-associated virus strain DA-1 | 11958, >, Avian carcinoma virus MH2E21,
Avian carcinoma virus MH2E21 | 70796, >, Avian encephalomyelitis virus Calnek,
Avian encephalomyelitis virus Calnek | 93465, >, Avian endogenous retrovirus EAV-HP,
Avian endogenous retrovirus EAV-HP | 172851, >, Avian hepatitis E virus,
Avian hepatitis E virus | 284515, >, Avian infectious bronchitis virus partridge/GD/S14/2003,
Avian infectious bronchitis virus partridge/GD/S14/2003 | 11864, >, Avian leukosis virus,
Avian leukosis virus | 363745, >, Avian leukosis virus - RSA,
Avian leukosis virus - RSA | 11864, >, Avian leukosis virus Endogenous avian leukosis virus 1; ev-1,
Avian leukosis virus Endogenous avian leukosis virus 1; ev-1 | 11864, >, Avian leukosis virus Endogenous avian leukosis virus 3; ev-3,
Avian leukosis virus Endogenous avian leukosis virus 3; ev-3 | 11864, >, Avian leukosis virus MQNCSU,
Avian leukosis virus MQNCSU | 11864, >, Avian leukosis virus NX0101,
Avian leukosis virus NX0101 | 38525, >, Avian metapneumovirus,
Avian metapneumovirus | 11867, >, Avian myelocytomatosis virus,
Avian myelocytomatosis virus | 336960, >, Avian nephritis virus 1 G-4260,
Avian nephritis virus 1 G-4260 | 157619, >, Avian paramyxovirus 6 (APMV-6),
Avian paramyxovirus 6 (APMV-6) | 385048, >, Avian sarcoma virus PR2257/16,
Avian sarcoma virus PR2257/16 | 728, >, Avibacterium paragallinarum HP250; TW1, 318490, >, Avirulent turkey hemorrhagic enteritis virus hemorrhagic Virginia,
Avirulent turkey hemorrhagic enteritis virus hemorrhagic Virginia | 12896, >, Avocado sunblotch viroid,
Avocado sunblotch viroid | 62928, >, Azoarcus sp. BH72,
Azoarcus sp. BH72 | 76114, >, Azoarcus sp. EbN1,
Azoarcus sp. EbN1 | 438753, >, Azorhizobium caulinodans ORS 571,
Azorhizobium caulinodans ORS 571 | 322710, >, Azotobacter vinelandii AvOP,
Acknowledgement
Insignia is funded by the Homeland Security Advanced Research
Projects Agency (HSARPA) at the Department of Homeland Security.
|